Iroquois Gladstone 1999 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Bicester Darwin 1995 | Duke of Beaufort Daystar 1991 | Exmoor Pageboy 1985 | Berkeley David 1981 |
| Exmoor Paris 1983 | |||
| Duke of Beaufort Dahlia 1988 | Duke of Beaufort's Daystar 1984 | ||
| Duke of Beaufort's Mantle 1984 | |||
| Bicester Friendship 1989 | Berkeley Freshman 1984 | Exmoor Freestone 1981 | |
| Berkeley Delta 1979 | |||
| Bicester Fallacy 1985 | Bicester and Warden Hill Falcon 1983 | ||
| Bicester and Warden Hill Lilac 1981 | |||
| Grafton Gloria 1992 | Wheatland Grocer 1989 | Cotswold Glencoyne 1984 | Blencathra Glider 1976 |
| Cotswold Clematis 1981 | |||
| Grafton Gaiety 1984 | Wheatland Grappler 1978 | ||
| Wheatland Cheerful 1981 | |||
| Grafton Policy 1989 | Grafton Gaffer 1985 | Grafton Gothic 1981 | |
| Grafton Harmless 1981 | |||
| Grafton Petal 1986 | Grafton Trapper 1982 | ||
| Grafton Poppy 1982 |