Cottesmore Bonfire 1998 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Cottesmore Farmer 1992 | Bicester with Whaddon Chase Granby 1988 | Cotswold Grappler 1985 | Wheatland Grappler 1978 |
| Cotswold Clematis 1981 | |||
| Bicester and Warden Hill Favour 1984 | Bicester and Warden Hill Farmer 1976 | ||
| Bicester with Whaddon Chase Stanza 1981 | |||
| Cottesmore Fallible 1988 | Cottesmore Starter 1985 | Exmoor Friar 1981 | |
| Cottesmore Stella 1982 | |||
| Cottesmore Famous 1983 | Cottesmore Meddler 1980 | ||
| North Cotswold Fashion 1980 | |||
| Cottesmore Bodkin 1995 | Heythrop Glazier 1990 | Cotswold Glencoyne 1984 | Blencathra Glider 1976 |
| Cotswold Clematis 1981 | |||
| Heythrop Paddock 1987 | Heythrop Patrick 1983 | ||
| Heythrop Brenda 1984 | |||
| Cottesmore Bossy 1992 | Cottesmore Baxter 1990 | Duke of Beaufort's Palmer 1983 | |
| Cottesmore Basin 1985 | |||
| Cottesmore Bootlace 1987 | Cottesmore Starter 1985 | ||
| Cottesmore Bonnet 1984 |