Iroquois Daystar 2002 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Live Oak Draydon 1995 | Exmoor Limecombe 1991 | Exmoor Daresbury 1987 | |
| Berkeley David 1981 | |||
| Exmoor Duty 1982 | |||
| Exmoor Linnet 1988 | Exmoor Goblin 1983 | ||
| Exmoor Lawful 1982 | |||
| Live Oak Dabchick 1991 | Live Oak Winston 1985 | Midland Warcry 1983 | |
| Midland Wiry 1982 | |||
| Live Oak Dabble 1987 | Exmoor Farley 1980 | ||
| Exmoor Dabchick 1984 | |||
| Live Oak Epic 1997 | Live Oak Drunner 1989 | Live Oak Target 1984 | Live Oak Ramrod 1980 |
| Live Oak Tulip 1980 | |||
| Live Oak Dabble 1987 | Exmoor Farley 1980 | ||
| Exmoor Dabchick 1984 | |||
| Mooreland Ellendale 1992 | Mooreland Magnum 1983 | Hamilton Halifax 1981 | |
| Hamilton Marvel 1981 | |||
| Mooreland Erebus 1984 | Vicmead Rector 1979 | ||
| Mooreland Enhance 1981 |