Shamrock Expert 1999 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Iroquois Arnold 1994 | Cotswold Vale Farmers Aladdin 1991 | Berkeley Albion 1986 | Berkeley Bominic 1982 |
| Berkeley Acorn 1983 | |||
| Cotswold Vale Farmers Fashion 1988 | Berkeley Freshman 1984 | ||
| Cotswold Vale Farmers Destiny 1986 | |||
| Cotswold Vale Farmers Duty 1990 | Berkeley Freshman 1984 | Exmoor Freestone 1981 | |
| Berkeley Delta 1979 | |||
| Cotswold Vale Famers Daring 1985 | Derkeley David 1981 | ||
| Cotswold Vale Farmers Crystal 1982 | |||
| Iroquois Fiber 1995 | Iroquois Statesman 1992 | Cottesmore Faction 1987 | Cottesmore Staghorn 1985 |
| Cottesmore Famous 1983 | |||
| Cottesmore Storage 1989 | Cotswold Grampain 1985 | ||
| Cottesmore Staircase 1985 | |||
| Cottesmore Fillip 1993 | Cottesmore Stetson 1990 | Duke of Beaufort's Palmer 1983 | |
| Cottesmore Stunner 1986 | |||
| Cottesmore Figleaf 1990 | Cottesmore Statesman 1985 | ||
| Cottesmore Fimble 1985 |