Iroquois Flash 2002 | |
![]() | ![]() |
| SIRE / DAM | GRAND SIRE / DAM | GREAT GRAND SIRE / DAM | GREAT GREAT GRAND SIRE / DAM |
| Live Oak Dagger 1997 | Live Oak Hawkeye 1990 | Exmoor Landseer 1986 | |
| Exmoor Dunster 1982 | |||
| Exmoor Lawful 1982 | |||
| Live Oak Happy 1986 | Live Oak Rush 1981 | ||
| Green Spring Valley Hearty 1981 | |||
| Live Oak Dabchick 1991 | Live Oak Winston 1985 | Midland Warcry 1983 | |
| Midland Wiry 1982 | |||
| Live Oak Dabble 1987 | Exmoor Farley 1980 | ||
| Exmoor Dabchick 1984 | |||
| Live Oak Firefly 1998 | Live Oak Crooner 1994 | Exmoor Chorister 1989 | Heythrop Wildboy 1985 |
| Exmoor Crocus 1985 | |||
| Exmoor Giggle 1990 | Portman Dayus 1982 | ||
| Exmoor Goodness 1987 | |||
| Live Oak Fragrance 1995 | Exmoor Nailer 1987 | Exmoor Farley 1980 | |
| Exmoor Spangle 1985 | |||
| Live Oak Wonder 1992 | Orange County Carpet 1990 | ||
| Orange County Welby 1987 |