| Iroquois Gangster 2002 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Heythrop Sandford 1997 | Exmoor Whinchat 1993 | Exmoor Nutwood 1990 | |
| Exmoor Daresbury 1987 | |||
| Exmoor Napkin 1987 | |||
| Exmoor Windmill 1989 | Exmoor Dancer 1984 | ||
| Exmoor Wangle 1986 | |||
| Heythrop Sample 1994 | Heythrop Glazier 1990 | Cotswold Glencoyne 1984 | |
| Heythrop Paddock 1987 | |||
| Heythrop Seesaw 1991 | Heythrop David 1985 | ||
| Exmoor Secret 1988 | |||
| North Cotswold Gadabout 1997 | Duke of Beaufort's Marshfield 1995 | Duke of Beaufort's Mostyn 1992 | Duke of Beaufort's Bariton 1989 |
| Duke of Beaufort's Model 1987 | |||
| Duke of Beaufort's Famine 1992 | Duke of Beaufort's Forester 1987 | ||
| Duke of Beaufort's Damson 1985 | |||
| North Cotswold Gadget 1995 | Wheatland Gaffer 1990 | Cotswold Glenrock 1984 | |
| Wheatland Gaiety 1984 | |||
| North Cotswold Galaxy 1992 | Leconfield Chiddingfold Cowdray Aldsworth 1987 | ||
| North Cotswold Gaslight 1988 |