Shamrock Harlequin 2001 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Shamrock Xray 1996 | Shamrock Fullcry 1989 | Midland Warcry 1983 | Midland Whiskey 1976 |
| Midland Gamely 1976 | |||
| Shamrock Bonnie 1987 | Shakerag Nipper 1985 | ||
| Shamrock Iris 1982 | |||
| Shamrock Glad 1989 | Shamrock Bugle 1987 | Shakerag Nipper 1985 | |
| Shamrock Iris 1982 | |||
| Shamrock Calamity 1987 | Warrenton Champion 1984 | ||
| Shakerag Gaylit 1982 | |||
| Bicester with Whaddon Chase Harmony 1997 | Bicester with Whaddon Chase Dartford 1992 | Bicester with Whaddon Chase Darnley 1988 | Exmoor Dancer 1984 |
| Bicester with Whaddon Chase Pivot 1984 | |||
| Bicester with Whaddon Chase Graceful 1988 | Cotswold Grappler 1985 | ||
| Bicester with Whaddon Chase Favour 1984 | |||
| Bicester with Whaddon Chase Hassle 1993 | Vale of White Horse Hackler 1988 | Vale of White Horse Barber 1984 | |
| Vale of White Horse Hackle 1985 | |||
| Bicester with Whaddon Chase Fieldfare 1988 | Bicester with Whaddon Chase Capstan 1983 | ||
| Whaddon Chase Fiddle 1983 |