Iroquois Latch 2002 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Midland Grinder 1991 | Midland Magnum 1989 | Midland Melton 1983 | |
| Midland Musket 1980 | |||
| Midland Drastic 1976 | |||
| College Valley & N Northumberland Saffron 1983 | Blencathra Glider 1976 | ||
| College Valley Satin 1980 | |||
| Midland Gaudy 1985 | Midland Watchman 1982 | Stoney's Wildfire | |
| Midland Compass 1980 | |||
| Midland Goose 1979 | Midland Mason 1978 | ||
| Midland Goosecap 1977 | |||
| Midland Laura 1986 | Midland Nomad 1979 | Midland Warrior 1977 | College Valley Talisman 1970 |
| Midland Wonder 1974 | |||
| Taunton Vale Harriers Notice 1971 | Taunton Vale Harriers Wellington 1965 | ||
| Taunton Vale Harriers Nighty 1966 | |||
| Midland Likeness 1981 | North Cotswold Ladder 1978 | North Cotswold Stanway 1976 | |
| North Cotswold Larkspur 1972 | |||
| Midland Dauntless 1972 | Midland Maybe 1967 | ||
| Midland Domino 1969 |