Iroquois Later 2002 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Shamrock Eagle 1999 | Iroquois Arnold 1994 | Cotswold Vale Farmers Aladdin 1991 | Berkeley Albion 1986 |
| Cotswold Vale Farmers Fashion 1988 | |||
| Cotswold Vale Farmers Duty 1990 | Berkeley Freshman 1984 | ||
| Cotswold Vale Farmers Daring 1985 | |||
| Iroquois Fiber 1995 | Iroquois Statesman 1992 | Cottesmore Faction 1987 | |
| Cottesmore Storage 1989 | |||
| Cottesmore Fillip 1993 | Cottesmore Stetson 1990 | ||
| Cottesmore Figleaf 1990 | |||
| Iroquois Latest 1998 | Iroquois Cougar 1996 | Duke of Beaufort's Fowler 1991 | Duke of Beaufort's Forester 1987 |
| Duke of Beaufort's Magical 1984 | |||
| Grafton Cosy 1992 | Wheatland Grocer 1989 | ||
| Grafton Coral 1990 | |||
| Iroquois Label 1994 | Midland Grinder 1991 | Midland Magnum 1989 | |
| Midland Gaudy 1985 | |||
| Midland Laura 1986 | Midland Noman 1979 | ||
| Midland Likeness 1981 |