Iroquois Rascal 1997 |
|
![]() |
![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Iroquois Farmer 1993 | Cottesmore Falstaff 1991 | Bicester Granby 1988 | Cotswold Grappler 1985 |
| Bicester Favour 1984 | |||
| Cottesmore Fallible 1988 | Cottesmore Starter 1985 | ||
| Cottesmore Famous 1983 | |||
| Cottesmore Storage 1989 | Cotswold Grampian 1985 | Wheatland Grappler 1985 | |
| Cotswold Clematis 1981 | |||
| Cottesmore Staircase 1985 | Exmoor Friar 1981 | ||
| Cottesmore Statue 1981 | |||
| Vale of White Horse Rapture 1993 | Duke of Beaufort Ranger 1990 | Cottesmore Starter 1985 | Exmoor Friar 1981 |
| Cottesmore Stella 1982 | |||
| Duke of Beaufort Rapture 1985 | Duke of Beaufort's Pontiff 1979 | ||
| Duke of Beaufort's Robbery 1980 | |||
| Cottesmore Gracious 1989 | Cotswold Grappler 1985 | Wheatland Grappler 1978 | |
| Cotswold Clematis 1981 | |||
| Vale of White Horse Bashful 1984 | Berkeley Borwick 1979 | ||
| Vale of White Horse Gingham 1980 |