Cottesmore Saying 1997 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Eggesford Danger 1991 | Portman Dayus 1982 | Cattistock Daystar 1997 | Heythrop Daystar 1973 |
| Portman Stella 1970 | |||
| Portman Lively 1976 | Portman Pilot 1971 | ||
| Portman Lenient 1973 | |||
| Eggesford Parable 1987 | Berkeley Poacher 1983 | Duke of Beaufort's Parker 1977 | |
| Berkeley Sophie 1979 | |||
| Heythrop Precious 1982 | Heythrop Pilgrim 1975 | ||
| Heythrop Berry 1978 | |||
| Cottesmore Stainless 1993 | Cottesmore Falstaff 1991 | Bicester with Whaddon Chase Granby 1988 | Cotswold Grappler 1985 |
| Bicester and Warden Hill Favour 1984 | |||
| Cottesmore Fallible 1988 | Cottesmore Starter 1985 | ||
| Cottesmore Famous 1983 | |||
| Cottesmore Startle 1990 | Duke of Beaufort's Palmer 1983 | Duke of Beaufort's Firebrand 1979 | |
| Duke of Beaufort's Patchwork 1980 | |||
| Cottesmore Stunner 1986 | Cottesmore Meddler 1980 | ||
| Cottesmore Stencil 1982 |