Iroquois Stifle 2001 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Heythrop Forelock 1996 | Heythrop Plummer 1991 | Berkeley Freshman 1984 | Exmoor Freestone 1981 |
| Berkeley Delta 1979 | |||
| Heythrop Plover 1988 | Heythrop Wildboy 1985 | ||
| Heythrop Plenty 1983 | |||
| Heythrop Fancy 1992 | Berkeley Farmer 1989 | Berkeley Partner 1983 | |
| Berkeley Freckle 1984 | |||
| Heythrop Roma 1988 | Heythrop Roman 1983 | ||
| Heythrop Pinnacle 1986 | |||
| Cottesmore Sago 1997 | Eggesford Danger 1991 | Portman Dayus 1982 | Cattistock Daystar 1977 |
| Portman Lively 1976 | |||
| Eggesford Parable 1987 | Berkeley Poacher 1983 | ||
| Heythrop Precious 1982 | |||
| Cottesmore Stifle 1994 | Duke of Beaufort's Dawin 1991 | Exmoor Pageboy 1985 | |
| Duke of Beaufort's Dahlia 1988 | |||
| Cottesmore Startle 1990 | Duke of Beaufort's Palmer 1983 | ||
| Cottesmore Stunner 1986 |