Iroquois Sting 2005 | |
![]() | ![]() |
| SIRE / DAM | GRAND
SIRE / DAM | GREAT
GRAND SIRE / DAM | GREAT
GREAT GRAND SIRE / DAM |
| Iroquois Finish 2001 | Iroquois Catlow 1994 | Midland Spook 1990 | |
| Midland Duke 1986 | |||
| Midland Magpie 1986 | |||
| Midland Canvas 1987 | Midland William 1985 | ||
| Midland Cotton 1983 | |||
| Iroquois Fiber 1995 | Iroquois Statesman 1992 | Cottesmore Faction 1987 | |
| Cottesmore Storage 1989 | |||
| Cottesmore Fillip 1993 | Cottesmore Stetson 1990 | ||
| Cottesmore Figleaf 1990 | |||
| Iroquois Stifle 2001 | Heythrop Forelock 1996 | Heythrop Plummer 1991 | Berkeley Freshman |
| Heythrop Plover 1988 | |||
| Heythrop Fancy 1992 | Berkeley Farmer 1989 | ||
| Heythrop Roma 1988 | |||
| Cottesmore Sago 1997 | Eggesford Danger 1991 | Portman Dayus 1982 | |
| Eggesford Parable 1987 | |||
| Cottesmore Stifle 1994 | Duke of Beaufort's Darwin 1991 | ||
| Cottesmore Startle 1990 |